Explore backofficedemo Fixed Tight Spreads
Instrument | Fixed Spreads from | 1 Contract | Max Leverage |
---|---|---|---|
Web / App | |||
EUR / USD | 0.8 | 100,000 EUR | 1:200 |
GBP / USD | 1.4 | 100,000 GBP | 1:200 |
USD / JPY | 1.5 | 100,000 USD | 1:200 |
AUD / USD | 1.5 | 100,000 AUD | 1:200 |
NZD / USD | 2.7 | 100,000 NZD | 1:200 |
EUR / GBP | 2 | 100,000 EUR | 1:200 |
USD / CAD | 2.3 | 100,000 USD | 1:200 |
EUR / JPY | 2.2 | 100,000 EUR | 1:200 |
USD / CHF | 2 | 100,000 USD | 1:200 |
GBP / JPY | 4 | 100,000 GBP | 1:200 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage |
---|---|---|---|
Web / App | |||
XAU / USD | 40 | 100 troy ounces | 1:100 |
XAU / EUR | 50 | 100 troy ounces | 1:100 |
XAG / USD | 400 | 1,000 troy ounces | 1:100 |
PLATINUM / USD | 400 | 1,000 troy ounces | 1:100 |
COPPER / USD | 400 | 1,000 troy ounces | 1:100 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage |
---|---|---|---|
Web / App | |||
OIL / USD | 4 | 1,000 OIL | 1:100 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage |
---|---|---|---|
Web / App | |||
SPI / USD | 1.00 | 1 * Index rate * 50 USD | 1:20 |
DOW / USD | 6.00 | 1 * Index rate * 5 USD | 1:20 |
NDQ / USD | 2.25 | 1 * Index rate * 20 USD | 1:20 |
FTS / GBP | 2.4 | 1 * Index rate * 10 GBP | 1:20 |
DAX / EUR | 3.00 | 1 * Index rate * 12.50 EUR | 1:20 |
ESX / EUR | 4.00 | 1 * Index rate * 10 EUR | 1:20 |
SWI / CHF | 5 | 1 * Index rate * 5 CHF | 1:10 |
ASX / AUD | 3.0 | 1 * Index rate * 25 AUD | 1:20 |
NKI / USD | 12 | 1 * Index rate * 5 USD | 1:20 |
Instrument | Type | Min Deal Length | Max Deal Length | Min Deal Size |
---|---|---|---|---|
EUR / USD | Currency | 1 Day | 6 Months | 5000 EUR |
GBP / USD | Currency | 1 Day | 6 Months | 5000 GBP |
USD / JPY | Currency | 1 Day | 6 Months | 5000 USD |
AUD / USD | Currency | 1 Day | 6 Months | 5000 AUD |
USD / CHF | Currency | 1 Day | 6 Months | 5000 USD |
USD / CAD | Currency | 1 Day | 6 Months | 5000 USD |
NZD / USD | Currency | 1 Day | 6 Months | 5000 NZD |
EUR / JPY | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / GBP | Currency | 1 Day | 6 Months | 5000 EUR |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage |
---|---|---|---|
Web / App | |||
BTC / USD | 110 USD | 1 Bitcoin | 1:5 |
XRP / USD | 0.02 USD | 1 Ripple | 1:5 |
ETH / USD | 7 USD | 1 Ethereum | 1:5 |
LTC / USD | 1.25 USD | 1 Litecoin | 1:5 |
BCH / USD | 3.50 USD | 1 Bitcoin Cash | 1:5 |
XLM / USD | 0.005 USD | 1 Stellar | 1:5 |
ADA / USD | 0.02 USD | 1 Cardano | 1:5 |
ALG / USD | 0.02 USD | 1 Algorand | 1:5 |
SOL / USD | 2 USD | 1 Solana | 1:5 |
UNI / USD | 0.50 USD | 1 Uniswap | 1:5 |
Open an account now
It’s free to open an account, and there is no obligation to
fund or trade.